<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeeksOnTour.TV</title>
	<atom:link href="http://geeksontour.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://geeksontour.tv</link>
	<description>Computer Training for Travelers with Tutorial Videos</description>
	<lastBuildDate>Fri, 14 Jun 2013 23:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>pics36a.Making a Gift CD</title>
		<link>http://geeksontour.tv/2013/06/pics36a-making-a-gift-cd/</link>
		<comments>http://geeksontour.tv/2013/06/pics36a-making-a-gift-cd/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 23:14:27 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Show-Me Video]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5587</guid>
		<description><![CDATA[<br/>If you want to give a group of pictures to a friend, burning a &#8220;Gift CD&#8221; is the easiest way to do it.  Just decide on the group of pictures, a folder, or an album, and use Picasa&#8217;s Gift CD command.  Your friends will love playing the slideshow on their computer from your disk, and, <a href='http://geeksontour.tv/2013/06/pics36a-making-a-gift-cd/' class='excerpt-more'>[Click for the rest ...]</a>]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/06/pics36a-making-a-gift-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blog33.Insert Video in Blog</title>
		<link>http://geeksontour.tv/2013/06/blog33-insert-video-in-blog/</link>
		<comments>http://geeksontour.tv/2013/06/blog33-insert-video-in-blog/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:11:30 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Show-Me Video]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5569</guid>
		<description><![CDATA[<br/>If you take video, or create movies using Movie Maker or other tools, you can enhance your blog by putting the video right in a blog post.  This tutorial will show you how.]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/06/blog33-insert-video-in-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blog32.Uploading Video to Youtube</title>
		<link>http://geeksontour.tv/2013/06/blog32-uploading-video-to-youtube/</link>
		<comments>http://geeksontour.tv/2013/06/blog32-uploading-video-to-youtube/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:27:42 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Show-Me Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5565</guid>
		<description><![CDATA[<br/>In order to put a video into a blog post, it must be on the web somewhere and we think that Youtube is the best place.  They host millions of videos and they know how to make it work.  It&#8217;s free, all you need is a Google account.  This tutorial will show you how from <a href='http://geeksontour.tv/2013/06/blog32-uploading-video-to-youtube/' class='excerpt-more'>[Click for the rest ...]</a>]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/06/blog32-uploading-video-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mobl13.Geotag Setting on Android and iPhone</title>
		<link>http://geeksontour.tv/2013/06/mobl13-geotag-setting-on-android-and-iphone/</link>
		<comments>http://geeksontour.tv/2013/06/mobl13-geotag-setting-on-android-and-iphone/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 05:05:21 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Droid]]></category>
		<category><![CDATA[Show-Me Video]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5559</guid>
		<description><![CDATA[<br/>Since your phone has a GPS receiver built in, it can &#8216;stamp&#8217; every photo you take with the Latitude and Longitude of the place where it was taken.  There is a setting where you tell your phone (or tablet) that you want &#8211; or don&#8217;t want &#8211; that Geotag to be stored with the photos. <a href='http://geeksontour.tv/2013/06/mobl13-geotag-setting-on-android-and-iphone/' class='excerpt-more'>[Click for the rest ...]</a>]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/06/mobl13-geotag-setting-on-android-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pics24d.More Effects 31-36</title>
		<link>http://geeksontour.tv/2013/06/pics24d-more-effects-31-36/</link>
		<comments>http://geeksontour.tv/2013/06/pics24d-more-effects-31-36/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 14:53:57 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Show-Me Video]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5519</guid>
		<description><![CDATA[<br/>This video covers the last tab of Picasa effects #31-36: Neon, Comic Book, Border, Drop Shadow, Museum Matte, and Polaroid. If you&#8217;ve ever wanted to frame your pictures, these are the effects you want to learn! This is just a brief demonstration of each effect later videos may go into more details on individual effects <a href='http://geeksontour.tv/2013/06/pics24d-more-effects-31-36/' class='excerpt-more'>[Click for the rest ...]</a>]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/06/pics24d-more-effects-31-36/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>pics24c.More Effects #25-30</title>
		<link>http://geeksontour.tv/2013/06/pics24c-more-effects-25-30/</link>
		<comments>http://geeksontour.tv/2013/06/pics24c-more-effects-25-30/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 20:08:21 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Show-Me Video]]></category>
		<category><![CDATA[PIcasa Boost]]></category>
		<category><![CDATA[Picasa Focal Zoom]]></category>
		<category><![CDATA[Picasa Pencil Sketch]]></category>
		<category><![CDATA[Picasa Pixelate]]></category>
		<category><![CDATA[Picasa Soften]]></category>
		<category><![CDATA[Picasa Vignette]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5483</guid>
		<description><![CDATA[<br/>This video covers the last tab of Picasa effects #25-30: 1960′s, Boost, Soften, Vignette, Pixelate, Focal Zoom, and Pencil Sketch. This is just a brief demonstration of each effect later videos may go into more details on individual effects that we use often.]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/06/pics24c-more-effects-25-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2013 Newsletter: Offline Google Maps, Blogs and Photos, Windows 8, Gabbing with Geeks</title>
		<link>http://geeksontour.tv/2013/05/may-2013-newsletter-offline-google-maps-blogs-and-photos-windows-8-gabbing-with-geeks/</link>
		<comments>http://geeksontour.tv/2013/05/may-2013-newsletter-offline-google-maps-blogs-and-photos-windows-8-gabbing-with-geeks/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 03:34:00 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Blogs and Photos for Travelers]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Windows 8 tips]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5479</guid>
		<description><![CDATA[<br/>Monthly Issue # 67 May 31, 2013&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; www.geeksontour.tv Newsletter Archives &#8216; Become a Member&#160; &#8216; Facebook&#8221; All Videos &#8216; Subscribe May &#8211; On The Road We left Fort Lauderdale on May 4.&#160; 2,580 miles later, on May 31 we are parked at an Elks Lodge in Lusk, Wyoming. We stopped at a couple of sights <a href='http://geeksontour.tv/2013/05/may-2013-newsletter-offline-google-maps-blogs-and-photos-windows-8-gabbing-with-geeks/' class='excerpt-more'>[Click for the rest ...]</a>]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/05/may-2013-newsletter-offline-google-maps-blogs-and-photos-windows-8-gabbing-with-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving your Travels with Blogs and Photo Albums in the Cloud.</title>
		<link>http://geeksontour.tv/2013/05/preserving-your-travels-with-blogs-and-photo-albums-in-the-cloud/</link>
		<comments>http://geeksontour.tv/2013/05/preserving-your-travels-with-blogs-and-photo-albums-in-the-cloud/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:15:59 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Online photo albums]]></category>
		<category><![CDATA[Free Online travel journals]]></category>
		<category><![CDATA[Use Blogger for your online journal]]></category>
		<category><![CDATA[Use Picasa for all your digital photos]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5461</guid>
		<description><![CDATA[<br/>If you love traveling like we do, you want some easy way to hold on to the memories.&#160; Years ago I kept large binders of photo albums and other books of journals.&#160; They can get lost or destroyed, and they take up too much space. Even before we bought an RV and adopted the vagabond <a href='http://geeksontour.tv/2013/05/preserving-your-travels-with-blogs-and-photo-albums-in-the-cloud/' class='excerpt-more'>[Click for the rest ...]</a>]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/05/preserving-your-travels-with-blogs-and-photo-albums-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Google Maps Offline</title>
		<link>http://geeksontour.tv/2013/05/using-google-maps-offline/</link>
		<comments>http://geeksontour.tv/2013/05/using-google-maps-offline/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:08:30 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google maps offline]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5456</guid>
		<description><![CDATA[<br/>We love Google Maps on our Android smartphones.&#160; The only problem is that the maps come from the Internet.&#160; So, if our phones are out of range of Verizon Internet Access, then we don’t have a map!&#160; It happens to us very seldom, but for the last couple of weeks we’ve been in Colorado – <a href='http://geeksontour.tv/2013/05/using-google-maps-offline/' class='excerpt-more'>[Click for the rest ...]</a>]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/05/using-google-maps-offline/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows 8: Five Tips to End the Frustration</title>
		<link>http://geeksontour.tv/2013/05/windows-8-five-tips-to-end-the-frustration/</link>
		<comments>http://geeksontour.tv/2013/05/windows-8-five-tips-to-end-the-frustration/#comments</comments>
		<pubDate>Sun, 26 May 2013 22:23:31 +0000</pubDate>
		<dc:creator>MrsGeek</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Windows 8 Frustration]]></category>
		<category><![CDATA[Windows 8 tips]]></category>

		<guid isPermaLink="false">http://geeksontour.tv/?p=5397</guid>
		<description><![CDATA[<br/>We’ve been hearing a lot of griping and complaining about the new Windows 8.  “It’s confusing!” “Why did they have to change things when it worked just great the way it was!” “ I hate it!” These complaints are nothing new, we heard the same gripes thru the years with Windows 3.1, 95, XP, Vista, <a href='http://geeksontour.tv/2013/05/windows-8-five-tips-to-end-the-frustration/' class='excerpt-more'>[Click for the rest ...]</a>]]></description>
		<wfw:commentRss>http://geeksontour.tv/2013/05/windows-8-five-tips-to-end-the-frustration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
